![]() |
![]() |
Shining3D Scanner product series are designed for high precision 3D scan and high quality 3D model reconstruction. They have key features such as automatic registration, high 3D resolution, noise reduction, high 3D reconstruction speed, etc. They all have a compact and user-friendly design which particularly suits for non-contact 3D measurements of industrial parts and culture artifacts. Shining3D Scanner offers its best performance when used in the applications of industrial design, orthotics and prosthetics, reverse engineering and prototyping, quality control/inspection/deformation analysis. The users of Shining3D Scanner have a broad range of data format to choose for outputting reconstructed 3D models, so that the data can be easily imported to the most commonly used CAD and reverse engineering software for further processing.
Shining3D Scanner has implemented the advanced Shining3D calibration method for the maximum Accuracy is tested based on German VDI/VDE 2634 standard for the optical scanners.
Noise reduction
Easy to operation1. Binocular System
| Model | XL3DS-L | XL3DS-M | XL3DS-S |
| Measuring Area by single Scan | 400×300(adjustable) | 200×150(adjustable) | 80×60(adjustable) |
| Accuracy | 0.04-0.02 | 0.015-0.01 | 0.01-0.007 |
| Resolution (Point Space) | 0.3-0.2 | 0.15-0.08 | 0.06-0.047 |
| Scannable Object size | >500mm~1500mm | 100mm~500mm | <100mm |
| Scanning Type | Optical Non-Contact (Without Laser) | ||
| Measured Points by single scan | 1,300,000 points (1280*1024) | ||
| Data Format | ASC,STL,IGS,OBJ | ||
| Scanning Time | <5S | ||
| Registration Type | Automatic and best-fit registration | ||
| Application in Measurement for | Auto parts, sheet metal parts, castings and other large mold, cars and motorcycles clay mold, large-scale cultural relics, etc. | Small molds, plastic products, shoe last and soles mold, sculpture, artifacts, toy, etc. | Jewelry design, fine pieces design, small toy parts, etc. |
2. 4 Lens System
| Model | XL3DS-VL | XL3DS-VM |
| Measuring Area by single Scan | 400×300-200×150 | 300×250-100×75 |
| Accuracy | 0.04-0.015 | 0.02-0.01 |
| Resolution (Point Space) | 0.3-0.15 | 0.2-0.08 |
| Scannable Object size | >200mm~1500mm) | <1500mm |
| Scanning Type | Optical Non-Contact (Without Laser) | |
| Measured Points by single scan | 1,300,000 points (1280*1024) | |
| Data Format | ASC,STL,IGS,OBJ | |
| Scanning Time | <5S | |
| Registration Type | Automatic and best-fit registration | |
| Features | Switch back and forth between the scanning range, without re-calibration | |


QQ
MSN
SKYPE